7 Anatomy Terms
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
Longitudinal bands of muscle cells surrounding animal body, with one band running in each quadrant of the body, regulated contraction and relaxation of these muscles cause locomotion. | body wall musculature | body muscle | WBbt:0005813 |
embryonic cell | Da | WBbt:0006512 | |
embryonic cell | Dp | WBbt:0006718 | |
embryonic cell | Capp | WBbt:0006098 | |
embryonic cell | Cppp | WBbt:0006268 | |
embryonic cell | Capa | WBbt:0006444 | |
embryonic cell | Cppa | WBbt:0006168 |
1 Genes
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00001948 | hlh-1 | B0304.1 | Caenorhabditis elegans |
1 Life Stages
Remark | Definition | Other Name | Public Name | Primary Identifier |
---|---|---|---|---|
All C. elegans development stages, including embryo, larva and adult stage. | all stages Ce | WBls:0000002 |