24 Anatomy Terms
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
Somatic gonad precursor cell | Z4 | lineage name: MSappaap | WBbt:0004574 |
Somatic gonad precursor cell | Z1 | lineage name: MSpppaap | WBbt:0004577 |
embryonic cell | Dpa | WBbt:0006045 | |
embryonic cell | Dap | WBbt:0006210 | |
embryonic cell | Dpp | WBbt:0006199 | |
embryonic cell | Daa | WBbt:0006289 | |
embryonic cell | Da | WBbt:0006512 | |
embryonic cell | Dp | WBbt:0006718 | |
embryonic cell | Capp | WBbt:0006098 | |
embryonic cell | Caap | WBbt:0005921 | |
embryonic cell | Cpap | WBbt:0006628 | |
embryonic cell | Cppp | WBbt:0006268 | |
embryonic cell | Capa | WBbt:0006444 | |
embryonic cell | Cppa | WBbt:0006168 | |
embryonic cell | MSapa | WBbt:0005898 | |
embryonic cell | MSapp | WBbt:0006036 | |
embryonic cell | MSpap | WBbt:0006034 | |
embryonic cell | MSaap | WBbt:0006312 | |
embryonic cell | MSppa | WBbt:0006458 | |
embryonic cell | MSaaa | WBbt:0006438 | |
embryonic cell | Cpaa | WBbt:0006516 | |
embryonic cell | MSpaa | WBbt:0006598 | |
embryonic cell | Caaa | WBbt:0006563 | |
embryonic cell | MSppp | WBbt:0006710 |
1 Genes
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00001981 | hnd-1 | C44C10.8 | Caenorhabditis elegans |
1 Life Stages
Remark | Definition | Other Name | Public Name | Primary Identifier |
---|---|---|---|---|
The whole period of embryogenesis in the nematode Caenorhabditis elegans, from the formation of an egg until hatching. | embryo Ce | WBls:0000003 |