5 Anatomy Terms
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
Neuron class of one pharyngeal interneuron, posterior sensory. | I5 neuron | I5 | WBbt:0004740 |
Neuron class of one ring interneuron. | RIS | lineage name: ABprpappapa | WBbt:0005045 |
Neuron class of one pharyngeal motorneuron. | M4 neuron | lineage name: MSpaaaaaa | WBbt:0004467 |
Pharyngeal neurons that synapse onto marginal cells | MCL | lineage name: ABalpaaappp | WBbt:0004463 |
Pharyngeal neurons that synapse onto marginal cells | MCR | lineage name: ABarapaappp | WBbt:0004461 |
1 Genes
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00002093 | ins-10 | T08G5.12 | Caenorhabditis elegans |
1 Life Stages
Remark | Definition | Other Name | Public Name | Primary Identifier |
---|---|---|---|---|
A developmental life stage of the nematode Caenorhabditis elegans that occurs from egg hatching until adulthood. | larva Ce | WBls:0000023 |