8 Anatomy Terms
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
Intestinal cell | int1VL | lineage name: Ealaav | WBbt:0004360 |
Intestinal cell | int1DR | lineage name: Earaad | WBbt:0004356 |
Intestinal cell | int1VR | lineage name: Earaav | WBbt:0004355 |
Intestinal cell | int1DL | lineage name: Ealaad | WBbt:0004361 |
Intestinal cell of the nineth intestinal ring, right side. | int9R embryonic | lineage name: Eprppp | WBbt:0004342 |
Intestinal cell of the nineth intestinal ring, left side. | int9L embryonic | lineage name: Eplppp | WBbt:0004347 |
Post-embryonic, binucleated int9R. | int9R post-embryonic | WBbt:0008238 | |
Post-embryonic, binucleated int9L. | int9L post-embryonic | WBbt:0008237 |
2 Genes
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00003334 | mir-240 | C39D10.10 | Caenorhabditis elegans |
WBGene00045343 | mir-786 | C39D10.12 | Caenorhabditis elegans |