7 Anatomy Terms
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
Single cell zygote | P0 | lineage name: Z | WBbt:0004422 |
embryonic founder cell | Psub3 | lineage name: P0.ppp | WBbt:0006875 |
embryonic founder cell | Psub1 | lineage name: P0.p | WBbt:0006874 |
embryonic founder cell | Psub2 | lineage name: P0.pp | WBbt:0006873 |
Embryonic founder cell of germ line | Psub4 | lineage name: P0.pppp | WBbt:0004421 |
Germ line precursor cell | Z2 | lineage name: P4.p | WBbt:0004576 |
Germ line precursor cell | Z3 | lineage name: P4.a | WBbt:0004575 |
1 Genes
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00008005 | mip-1 | C38D4.4 | Caenorhabditis elegans |