6 Anatomy Terms
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
Inner labial neuron | IL2VL | lineage name: ABalppapppp | WBbt:0004538 |
Inner labial neuron | IL2VR | lineage name: ABarapppppp | WBbt:0004537 |
Inner labial neuron | IL2DL | lineage name: ABalapappap | WBbt:0004545 |
Inner labial neuron | IL2DR | lineage name: ABalappppap | WBbt:0004543 |
Inner labial neuron | IL2L | lineage name: ABalapaappp | WBbt:0004541 |
Inner labial neuron | IL2R | lineage name: ABalaappppp | WBbt:0004539 |
2 Genes
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00000481 | cha-1 | ZC416.8 | Caenorhabditis elegans |
WBGene00006756 | unc-17 | ZC416.8 | Caenorhabditis elegans |