44 Anatomy Terms
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
embryonic cell | MSa | WBbt:0006086 | |
embryonic cell | MSp | WBbt:0005912 | |
Embryonic founder cell | MS | lineage name: P0.paa | WBbt:0004458 |
embryonic cell | ABalp | WBbt:0005865 | |
Embryonic founder cell | E | lineage name: P0.pap | WBbt:0004804 |
embryonic cell | ABarp | WBbt:0006653 | |
embryonic cell | ABprp | WBbt:0006451 | |
embryonic cell | Ep | WBbt:0006612 | |
embryonic cell | ABplp | WBbt:0006279 | |
embryonic cell | ABarpp | WBbt:0006046 | |
embryonic cell | ABalpp | WBbt:0006486 | |
embryonic cell | MSpa | WBbt:0006142 | |
embryonic founder cell | Psub3 | lineage name: P0.ppp | WBbt:0006875 |
embryonic cell | Cpa | WBbt:0006281 | |
Embryonic founder cell | D | lineage name: P0.pppa | WBbt:0004873 |
embryonic cell | MSpp | WBbt:0006255 | |
Embryonic founder cell of germ line | Psub4 | lineage name: P0.pppp | WBbt:0004421 |
embryonic cell | ABplap | WBbt:0006096 | |
embryonic cell | ABalap | WBbt:0006101 | |
embryonic cell | ABala | WBbt:0006707 | |
embryonic cell | ABarap | WBbt:0005903 | |
embryonic cell | ABprpa | WBbt:0005915 | |
embryonic cell | Cp | WBbt:0006117 | |
embryonic cell | ABplpa | WBbt:0005950 | |
embryonic cell | ABpla | WBbt:0006341 | |
embryonic cell | ABprap | WBbt:0005922 | |
embryonic cell | ABprpp | WBbt:0006347 | |
embryonic cell | MSaa | WBbt:0006699 | |
embryonic cell | ABaraa | WBbt:0006031 | |
embryonic cell | MSap | WBbt:0006744 |
1 Genes
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00013233 | sdz-33 | Y56A3A.14 | Caenorhabditis elegans |
1 Life Stages
Remark | Definition | Other Name | Public Name | Primary Identifier |
---|---|---|---|---|
The C. elegans life stage spanning 0-100min after first cleavage at 20 Centigrade. Proliferate from 1 cell to 28 cells. From first cleavage until the start of gastrulation. | blastula embryo Ce | WBls:0000005 |