7 Anatomy Terms
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
cell line which early in development becomes differentiated from the remaining somatic cell line, and alone has the potential to undergo meiosis and form gametes. | germ line | germline | WBbt:0005784 |
a female haploid germ cell. | oocyte | ovum | WBbt:0006797 |
embryonic founder cell | Psub1 | lineage name: P0.p | WBbt:0006874 |
embryonic cell | EMS | WBbt:0006876 | |
Germ line precursor cell | Z3 | lineage name: P4.a | WBbt:0004575 |
Germ line precursor cell | Z2 | lineage name: P4.p | WBbt:0004576 |
Multi-cellular organism that can produce both male and female gametes. | hermaphrodite | hermaphroditic organism | WBbt:0007849 |
1 Genes
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00010263 | wago-4 | F58G1.1 | Caenorhabditis elegans |