6 Anatomy Terms
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
descendent cell of post-embryonic blast cell P5, posterior, in hermaphrodite. | P5.p hermaphrodite | WBbt:0008121 | |
P7.p hermaphrodite | WBbt:0008129 | ||
cell, posterior descendent of P7.p | P7.pp | WBbt:0006984 | |
cell, anterior descendent of P7.p | P7.pa | WBbt:0006983 | |
post-embryonic cell of pedigree P5.pp | P5.pp | WBbt:0007255 | |
post-embryonic cell of pedigree P5.pa | P5.pa | WBbt:0007252 |
1 Genes
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00003289 | mir-61 | F55A11.9 | Caenorhabditis elegans |