1 Children
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
logitudinal quadrant of body wall muscle. | body wall muscle quadrant | WBbt:0008262 |
2 Expression Clusters
Regulated By Treatment | Description | Algorithm | Primary Identifier |
---|---|---|---|
Proteins that are enriched in body wall tract of adult female Brugia malayi. | Protein quantitation was determined by normalized spectral abundance.Proteins with NSAF enrichment values of 2 or greater were were considered enriched within that fraction. | WBPaper00048706:body-wall-tract_enriched | |
Proteins that are only expressed in body wall tract of adult female Brugia malayi. | Protein quantitation was determined by normalized spectral abundance.Proteins with NSAF enrichment values of 2 or greater were were considered enriched within that fraction. | WBPaper00048706:body-wall-tract_only |
19 Expression Patterns
Remark | Reporter Gene | Primary Identifier | Pattern | Subcellular Localization |
---|---|---|---|---|
Expr1200066 | Data from the TransgeneOme project | |||
Expr1200380 | Data from the TransgeneOme project | |||
Expr1200005 | Data from the TransgeneOme project | |||
Expr1200036 | Data from the TransgeneOme project | |||
Expr1200043 | Data from the TransgeneOme project | |||
Expr1200062 | Data from the TransgeneOme project | |||
Expr1200068 | Data from the TransgeneOme project | |||
Expr1200190 | Data from the TransgeneOme project | |||
Expr1200212 | Data from the TransgeneOme project | |||
Expr1200002 | Data from the TransgeneOme project | |||
Expr1200087 | Data from the TransgeneOme project | |||
Expr1200229 | Data from the TransgeneOme project | |||
Expr1200050 | Data from the TransgeneOme project | |||
Expr1200010 | Data from the TransgeneOme project | |||
Expr1200048 | Data from the TransgeneOme project | |||
Expr1200065 | Data from the TransgeneOme project | |||
Expr1200097 | Data from the TransgeneOme project | |||
Expr1200101 | Data from the TransgeneOme project | |||
Expr1200090 | Data from the TransgeneOme project |
1 Parents
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
region of the body by which tissues, cells or cell parts are classified | body region | WBbt:0005738 |