5 Anatomy Terms
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
Tail ventral hypodermis | hyp10 | lineage name: ABplppppppp | WBbt:0004378 |
Tail ventral hypodermis, 8th hypodermis cell | hyp8 | WBbt:0004381 | |
Tail ventral hypodermis, 9th hypodermis cell | hyp9 | WBbt:0004380 | |
Tail dorsal hypodermis | hyp11 | lineage name: Cpappv | WBbt:0004377 |
syncytial hypodermal cell of the tip of male tail; migrates anteiorly during male tail morphogenesis. | male tail tip cell | WBbt:0008354 |
1 Genes
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00002135 | inx-13 | Y8G1A.2 | Caenorhabditis elegans |