9 Children
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
nucleus of pedigree Z1.ppappd(5R) | Z1.ppappd (5R) nucleus | WBbt:0005695 | |
nucleus of pedigree Z1.ppapad(5R) | Z1.ppapad (5R) nucleus | WBbt:0005692 | |
nucleus of pedigree Z1.ppappv(5R) | Z1.ppappv (5R) nucleus | WBbt:0005696 | |
nucleus of pedigree Z4.aaaapd(5R) | Z4.aaaapd (5R) nucleus | WBbt:0003475 | |
nucleus of pedigree Z4.aaapad(5R) | Z4.aaapad (5R) nucleus | WBbt:0003479 | |
nucleus of pedigree Z4.aaapav(5R) | Z4.aaapav (5R) nucleus | WBbt:0003480 | |
nucleus of pedigree Z4.aaappd(5R) | Z4.aaappd (5R) nucleus | WBbt:0003482 | |
nucleus of pedigree Z4.aap[a/l]ad(5R) | Z4.aapaad (5R) nucleus | WBbt:0003487 | |
nucleus of pedigree Z1.ppp(5R) | Z1.ppp (5R) nucleus | WBbt:0005674 |
7 Parents
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
membranous cell attaches the uterus to the lateral epidermis (seam) and forms a thin laminar process dorsal to the vulva. formed by fusion of eight pi cell progeny and AC. | uterine seam cell | utse | WBbt:0006789 |
post-embryonic cell of pedigree Z1.ppapa that follows the 5R configuration of development. | Z1.ppapa (5R) | WBbt:0008313 | |
post-embryonic cell of pedigree Z1.ppapp that follows the 5R configuration of development. | Z1.ppapp (5R) | WBbt:0008315 | |
post-embryonic cell of pedigree Z4.aapaa that follows the 5R configuration of development. | Z4.aapaa (5R) | WBbt:0008326 | |
Z4.aaapa hermaphrodite | WBbt:0008342 | ||
Z4.aaaap hermaphrodite | WBbt:0008340 | ||
Z4.aaapp hermaphrodite | WBbt:0008344 |