6 Children
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
nucleus of pedigree Z4.aaapp(5R) | Z4.aaapp (5R) nucleus | WBbt:0003481 | |
utse whose nuclei followed lineage configuration 5R in development. | uterine seam cell 5R | utse 5R | WBbt:0008220 |
Ventral uterus; cell of pedigree Z4.aaappv (5R). | Z4.aaappv (5R) | gon_herm_vut | WBbt:0005078 |
post-embryonic cell of pedigree Z4.aaappd | Z4.aaappd | WBbt:0007705 | |
Ventral uterus; cell of pedigree Z4.aaappd (5R). | Z4.aaappd (5R) | gon_herm_vut | WBbt:0005077 |
post-embryonic cell of pedigree Z4.aaappv | Z4.aaappv | WBbt:0007706 |
3 Parents
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
post-embryonic cell of pedigree Z4.aaapp | Z4.aaapp | WBbt:0007704 | |
Post-embryonic cell of pedigree Z4.aaap, 5R configuration in hermaphrodite. | Z4.aaap (5R) | WBbt:0008573 | |
uterine pi cell that follows the 5R configuration of development. | uterine pi cell (5R) | WBbt:0008309 |