6 Children
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
post-embryonic cell of pedigree Z1.ppapa that follows the 5R configuration of development. | Z1.ppapa (5R) | WBbt:0008313 | |
post-embryonic cell of pedigree Z1.ppapp that follows the 5R configuration of development. | Z1.ppapp (5R) | WBbt:0008315 | |
post-embryonic cell of pedigree Z4.aapaa that follows the 5R configuration of development. | Z4.aapaa (5R) | WBbt:0008326 | |
Z4.aaapa hermaphrodite | WBbt:0008342 | ||
Z4.aaaap hermaphrodite | WBbt:0008340 | ||
Z4.aaapp hermaphrodite | WBbt:0008344 |
1 Parents
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
any of six ventral uterine intermediate precursor cells that are adjacent to the anchor cell and whose progeny are fated to become uv1 and utse cells. | uterine pi cell | WBbt:0007813 |