7 Anatomy Terms
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
Postembryonic coelomocyte in hermaphrodite | ccDL | lineage name: M.dlpa | WBbt:0004564 |
Postembryonic coelomocyte in hermaphrodite | ccDR | lineage name: M.drpa | WBbt:0004563 |
Embryonic coelomocytes | ccAL | lineage name: MSapapaaa | WBbt:0004561 |
Embryonic coelomocytes | ccPL | lineage name: MSapapaap | WBbt:0004559 |
Embryonic coelomocytes | ccAR | lineage name: MSppapaaa | WBbt:0004560 |
Embryonic coelomocytes | ccPR | lineage name: MSppapaap | WBbt:0004558 |
Single male postembryonic coelomocyte | ccD | lineage name: M.dlpappp | WBbt:0004562 |
165 Genes
1 Life Stages
Remark | Definition | Other Name | Public Name | Primary Identifier |
---|---|---|---|---|
The fourth stage larva. At 25 Centigrade, it ranges 40-49.5 hours after fertilization, 26-35.5 hours after hatch. | L4 larva Ce | WBls:0000038 |