5 Genes
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00001397 | fat-5 | W06D12.3 | Caenorhabditis elegans |
WBGene00011486 | T05E12.3 | T05E12.3 | Caenorhabditis elegans |
WBGene00015355 | C02F12.5 | C02F12.5 | Caenorhabditis elegans |
WBGene00019471 | cyp-35B2 | K07C6.3 | Caenorhabditis elegans |
WBGene00016636 | perm-2 | C44B12.1 | Caenorhabditis elegans |
2 Life Stages
Remark | Definition | Other Name | Public Name | Primary Identifier |
---|---|---|---|---|
At 20 Centigrade: 24-48 hours after L4-adult molt. 4-5 days after first cleavage. | 1-day post-L4 adult hermaphrodite Ce | WBls:0000064 | ||
At 20 Centigrade: 5-6 days after L4-adult molt. 8-9 days after first cleavage. | 5-days post-L4 adult hermaphrodite Ce | WBls:0000068 |