5 Genes
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00003039 | mir-48 | F56A12.3 | Caenorhabditis elegans |
WBGene00003346 | mir-252 | W02B12.14 | Caenorhabditis elegans |
WBGene00003306 | mir-78 | Y40H7A.12 | Caenorhabditis elegans |
WBGene00003302 | mir-74 | T24D8.7 | Caenorhabditis elegans |
WBGene00003275 | mir-47 | K02B9.5 | Caenorhabditis elegans |
1 Life Stages
Remark | Definition | Other Name | Public Name | Primary Identifier |
---|---|---|---|---|
At 20 Centigrade: 24-48 hours after L4-adult molt. 4-5 days after first cleavage. | 1-day post-L4 adult hermaphrodite Ce | WBls:0000064 |