2 Inhibits Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00003048 | lit-1 | W06F12.1 | Caenorhabditis elegans |
WBGene00004077 | pop-1 | W10C8.2 | Caenorhabditis elegans |
6 Inhibits Predicted Gene
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:W10C8.2 | W10C8.2 | 1317 | I: 2823468-2823937 |
CDS:W06F12.1a | W06F12.1a | 1905 | III: 13714045-13714184 |
CDS:W06F12.1e | W06F12.1e | 1365 | III: 13718359-13718466 |
CDS:W06F12.1c | W06F12.1c | 1314 | III: 13719664-13719720 |
CDS:W06F12.1b | W06F12.1b | 1389 | III: 13718012-13718030 |
CDS:W06F12.1d | W06F12.1d | 1806 | III: 13702192-13702246 |
1 Phenotype _ Not _ Observed
Identifier | Name | Description |
---|---|---|
WBPhenotype:0000472 | endoderm absent | Animals lack the early blast cells that give rise to the gut tissue (Wormatlas). |