WormMine

WS295

Intermine data mining platform for C. elegans and related nematodes

RNAi :

WormBase ID  WBRNAi00027909 Remark  bacterial-feeding RNAi began at the L1 larval stage
Secondary Identifier  MV_SV:mv_AAD53949

1 Organism

Name Taxon Id
Caenorhabditis elegans 6239

1 Data Sets

Name URL
WormBaseAcedbConverter  

2 Inhibits Gene

WormBase Gene ID Gene Name Sequence Name Organism
WBGene00006779 unc-43 K11E8.1 Caenorhabditis elegans
WBGene00220025 K11E8.7 K11E8.7 Caenorhabditis elegans

18 Inhibits Predicted Gene

WormMine ID Sequence Name Length (nt) Chromosome Location
CDS:K11E8.1m K11E8.1m 930   IV: 10324996-10325125
CDS:K11E8.1q K11E8.1q 312   IV: 10324996-10325125
CDS:K11E8.1t K11E8.1t 897   IV: 10324996-10325125
CDS:K11E8.1p K11E8.1p 651   IV: 10324996-10325125
CDS:K11E8.1r K11E8.1r 2046   IV: 10324996-10325125
CDS:K11E8.1k K11E8.1k 909   IV: 10327701-10327715
CDS:K11E8.1l K11E8.1l 909   IV: 10329181-10329195
CDS:K11E8.1a K11E8.1a 693   IV: 10324996-10325125
CDS:K11E8.1b K11E8.1b 414   IV: 10338698-10338776
CDS:K11E8.1d K11E8.1d 1449   IV: 10324996-10325125
CDS:K11E8.1e K11E8.1e 1602   IV: 10324996-10325125
CDS:K11E8.1f K11E8.1f 1557   IV: 10324996-10325125
CDS:K11E8.1g K11E8.1g 1563   IV: 10324996-10325125
CDS:K11E8.1h K11E8.1h 1716   IV: 10324996-10325125
CDS:K11E8.1i K11E8.1i 1053   IV: 10329086-10329201
CDS:K11E8.1n K11E8.1n 648   IV: 10324996-10325125
CDS:K11E8.1o K11E8.1o 810   IV: 10324996-10325125
CDS:K11E8.1s K11E8.1s 801   IV: 10324996-10325125

2 Laboratories

Primary Identifier
MV
SV

0 Phenotype

3 Phenotype _ Not _ Observed

Identifier Name Description
WBPhenotype:0000886 nematode phenotype Animals exhibit variations compared to a given control.
WBPhenotype:0000062 lethal Animals die prematurely at any stage of the life cycle.
WBPhenotype:0000049 postembryonic development variant Any variation in the progression of an animal over time, from hatching to adulthood, compared to control.

1 Reference

First Author Title Year Journal Volume Pages PubMed ID
            WBPaper00024497

0 Strain