1 Inhibits Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00012543 | nkcc-1 | Y37A1C.1 | Caenorhabditis elegans |
6 Inhibits Predicted Gene
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:Y37A1C.1c | Y37A1C.1c | 3633 | IV: 14108149-14108284 |
CDS:Y37A1C.1f | Y37A1C.1f | 3561 | IV: 14108149-14108284 |
CDS:Y37A1C.1h | Y37A1C.1h | 3567 | IV: 14108149-14108284 |
CDS:Y37A1C.1d | Y37A1C.1d | 2613 | IV: 14108149-14108284 |
CDS:Y37A1C.1e | Y37A1C.1e | 1647 | IV: 14108149-14108284 |
CDS:Y37A1C.1g | Y37A1C.1g | 3708 | IV: 14108149-14108284 |
3 Phenotype _ Not _ Observed
Identifier | Name | Description |
---|---|---|
WBPhenotype:0000886 | nematode phenotype | Animals exhibit variations compared to a given control. |
WBPhenotype:0000062 | lethal | Animals die prematurely at any stage of the life cycle. |
WBPhenotype:0000049 | postembryonic development variant | Any variation in the progression of an animal over time, from hatching to adulthood, compared to control. |