1 Inhibits Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00012973 | spat-2 | Y48A6B.13 | Caenorhabditis elegans |
19 Inhibits Predicted Gene
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:Y48A6B.13h | Y48A6B.13h | 2853 | III: 11036984-11037064 |
CDS:Y48A6B.13l | Y48A6B.13l | 2790 | III: 11036984-11037064 |
CDS:Y48A6B.13n | Y48A6B.13n | 2814 | III: 11036984-11037064 |
CDS:Y48A6B.13o | Y48A6B.13o | 2835 | III: 11036984-11037064 |
CDS:Y48A6B.13r | Y48A6B.13r | 2577 | III: 11042174-11042259 |
CDS:Y48A6B.13g | Y48A6B.13g | 1812 | III: 11048882-11049124 |
CDS:Y48A6B.13t | Y48A6B.13t | 1668 | III: 11051953-11052057 |
CDS:Y48A6B.13s | Y48A6B.13s | 1674 | III: 11051953-11052057 |
CDS:Y48A6B.13b | Y48A6B.13b | 1602 | III: 11052019-11052057 |
CDS:Y48A6B.13c | Y48A6B.13c | 1191 | III: 11056245-11056276 |
CDS:Y48A6B.13a | Y48A6B.13a | 1806 | III: 11048882-11049124 |
CDS:Y48A6B.13d | Y48A6B.13d | 996 | III: 11057971-11058447 |
CDS:Y48A6B.13e | Y48A6B.13e | 207 | III: 11060794-11060968 |
CDS:Y48A6B.13f | Y48A6B.13f | 2898 | III: 11036984-11037064 |
CDS:Y48A6B.13i | Y48A6B.13i | 1197 | III: 11056245-11056276 |
CDS:Y48A6B.13k | Y48A6B.13k | 2796 | III: 11036984-11037064 |
CDS:Y48A6B.13m | Y48A6B.13m | 2820 | III: 11036984-11037064 |
CDS:Y48A6B.13p | Y48A6B.13p | 2829 | III: 11036984-11037064 |
CDS:Y48A6B.13q | Y48A6B.13q | 2592 | III: 11042174-11042259 |
3 Phenotype _ Not _ Observed
Identifier | Name | Description |
---|---|---|
WBPhenotype:0000886 | nematode phenotype | Animals exhibit variations compared to a given control. |
WBPhenotype:0000062 | lethal | Animals die prematurely at any stage of the life cycle. |
WBPhenotype:0000049 | postembryonic development variant | Any variation in the progression of an animal over time, from hatching to adulthood, compared to control. |