2 Inhibits Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00002189 | kin-1 | ZK909.2 | Caenorhabditis elegans |
WBGene00018569 | F47F2.1 | F47F2.1 | Caenorhabditis elegans |
20 Inhibits Predicted Gene
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:ZK909.2n | ZK909.2n | 1740 | I: 14913780-14913989 |
CDS:ZK909.2j | ZK909.2j | 1194 | I: 14919535-14919670 |
CDS:ZK909.2h | ZK909.2h | 1146 | I: 14919535-14919670 |
CDS:ZK909.2i | ZK909.2i | 1080 | I: 14922977-14922998 |
CDS:ZK909.2b | ZK909.2b | 1128 | I: 14933904-14933973 |
CDS:ZK909.2e | ZK909.2e | 1215 | I: 14936990-14937146 |
CDS:ZK909.2d | ZK909.2d | 1098 | I: 14940345-14940384 |
CDS:ZK909.2c | ZK909.2c | 1647 | I: 14946155-14946958 |
CDS:F47F2.1f | F47F2.1f | 1131 | X: 3878571-3878585 |
CDS:F47F2.1g | F47F2.1g | 1194 | X: 3879844-3879921 |
CDS:F47F2.1b | F47F2.1b | 1197 | X: 3884262-3884342 |
CDS:F47F2.1c | F47F2.1c | 978 | X: 3888674-3888743 |
CDS:F47F2.1d | F47F2.1d | 1128 | X: 3888475-3888603 |
CDS:F47F2.1e | F47F2.1e | 1116 | X: 3888487-3888603 |
CDS:ZK909.2a | ZK909.2a | 1080 | I: 14933904-14933973 |
CDS:ZK909.2f | ZK909.2f | 1113 | I: 14934833-14934935 |
CDS:ZK909.2g | ZK909.2g | 1032 | I: 14922977-14922998 |
CDS:ZK909.2k | ZK909.2k | 1161 | I: 14934833-14934935 |
CDS:ZK909.2l | ZK909.2l | 1167 | I: 14936990-14937146 |
CDS:ZK909.2m | ZK909.2m | 1050 | I: 14940345-14940384 |
1 Phenotype _ Not _ Observed
Identifier | Name | Description |
---|---|---|
WBPhenotype:0000886 | nematode phenotype | Animals exhibit variations compared to a given control. |