4 Inhibits Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00003172 | mec-8 | F46A9.6 | Caenorhabditis elegans |
WBGene00006366 | sym-1 | C44H4.3 | Caenorhabditis elegans |
WBGene00219951 | F46A9.12 | F46A9.12 | Caenorhabditis elegans |
WBGene00008094 | C44H4.4 | C44H4.4 | Caenorhabditis elegans |
3 Inhibits Predicted Gene
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:C44H4.3 | C44H4.3 | 2043 | X: 14581799-14581876 |
CDS:C44H4.4 | C44H4.4 | 2991 | X: 14569092-14569298 |
CDS:F46A9.6 | F46A9.6 | 939 | I: 9441972-9442279 |
1 Phenotype
Identifier | Name | Description |
---|---|---|
WBPhenotype:0000154 | reduced brood size | The characteristic number of offspring produced is lower compared to that of control animals. |