2 Inhibits Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00004412 | rpl-10a | Y71F9AL.13 | Caenorhabditis elegans |
WBGene00022117 | Y71F9AL.12 | Y71F9AL.12 | Caenorhabditis elegans |
5 Inhibits Predicted Gene
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:Y71F9AL.12a | Y71F9AL.12a | 870 | I: 2870608-2870631 |
CDS:Y71F9AL.13a | Y71F9AL.13a | 651 | I: 2875431-2875601 |
CDS:Y71F9AL.12b | Y71F9AL.12b | 879 | I: 2870608-2870631 |
CDS:Y71F9AL.12e | Y71F9AL.12e | 891 | I: 2870608-2870631 |
CDS:Y71F9AL.12f | Y71F9AL.12f | 900 | I: 2870608-2870631 |
1 Phenotype
Identifier | Name | Description |
---|---|---|
WBPhenotype:0000030 | growth variant | Variations in the processes that regulate the change (increase) in size or mass of an integrated living unit (a cell, tissue, organ or organism) compared to control animals. |