11 Inhibits Gene
11 Inhibits Predicted Gene
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:R13H9.2 | R13H9.2 | 384 | IV: 5062578-5062961 |
CDS:R13H9.4 | R13H9.4 | 384 | IV: 5064678-5065061 |
CDS:R13H9.5 | R13H9.5 | 936 | IV: 5065752-5065841 |
CDS:Y59E9AR.7 | Y59E9AR.7 | 393 | IV: 5241402-5241794 |
CDS:Y59E9AR.1 | Y59E9AR.1 | 393 | IV: 5249428-5249820 |
CDS:F36H12.8 | F36H12.8 | 936 | IV: 5258756-5258803 |
CDS:ZK354.4 | ZK354.4 | 384 | IV: 5297962-5298345 |
CDS:C09B9.6 | C09B9.6 | 384 | IV: 5055631-5056014 |
CDS:F36H12.7 | F36H12.7 | 384 | IV: 5260589-5260972 |
CDS:ZK354.5 | ZK354.5 | 384 | IV: 5294957-5295340 |
CDS:ZK354.11 | ZK354.11 | 384 | IV: 5312728-5313111 |
1 Phenotype
Identifier | Name | Description |
---|---|---|
WBPhenotype:0001511 | linker cell migration variant | Variations in the stereotypical migration pattern of the linker cell in a developing male compared to control. |