2 Inhibits Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00002694 | let-502 | C10H11.9 | Caenorhabditis elegans |
WBGene00013683 | zoo-1 | Y105E8A.26 | Caenorhabditis elegans |
5 Inhibits Predicted Gene
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:C10H11.9 | C10H11.9 | 3522 | I: 4738955-4739136 |
CDS:Y105E8A.26b | Y105E8A.26b | 3375 | I: 14529532-14529627 |
CDS:Y105E8A.26d | Y105E8A.26d | 3120 | I: 14536999-14537001 |
CDS:Y105E8A.26a | Y105E8A.26a | 3492 | I: 14529532-14529627 |
CDS:Y105E8A.26c | Y105E8A.26c | 3396 | I: 14531977-14532030 |
1 Phenotype
Identifier | Name | Description |
---|---|---|
WBPhenotype:0001812 | embryonic rupture | During development of the embryo, the epidermis loses integrity and the contents of the embryo are expelled. |