WormMine

WS295

Intermine data mining platform for C. elegans and related nematodes

RNAi :

WormBase ID  WBRNAi00107105 Genotype  Pacdh-1::GFP
Remark  (Table S2) sma-9 RNAi

1 Organism

Name Taxon Id
Caenorhabditis elegans 6239

1 Data Sets

Name URL
WormBaseAcedbConverter  

1 Inhibits Gene

WormBase Gene ID Gene Name Sequence Name Organism
WBGene00004862 sma-9 T05A10.1 Caenorhabditis elegans

11 Inhibits Predicted Gene

WormMine ID Sequence Name Length (nt) Chromosome Location
CDS:T05A10.1b T05A10.1b 2178   X: 10769294-10769401
CDS:T05A10.1m T05A10.1m 6171   X: 10769294-10769401
CDS:T05A10.1g T05A10.1g 6108   X: 10773091-10773654
CDS:T05A10.1f T05A10.1f 6471   X: 10773091-10773654
CDS:T05A10.1e T05A10.1e 6630   X: 10773091-10773654
CDS:T05A10.1c T05A10.1c 5079   X: 10775285-10775344
CDS:T05A10.1a T05A10.1a 6201   X: 10773091-10773654
CDS:T05A10.1d T05A10.1d 6729   X: 10773091-10773654
CDS:T05A10.1h T05A10.1h 1614   X: 10778988-10779007
CDS:T05A10.1i T05A10.1i 5784   X: 10773091-10773654
CDS:T05A10.1j T05A10.1j 4530   X: 10773091-10773654

0 Laboratories

1 Phenotype

Identifier Name Description
WBPhenotype:0001278 transgene expression reduced Any decrease in the intensity of expression of a gene product produced by exogenous DNA that has been introduced into the organism compared to its expression in control animals.

0 Phenotype _ Not _ Observed

1 Reference

First Author Title Year Journal Volume Pages PubMed ID
            WBPaper00048645

0 Strain