1 Inhibits Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00045419 | lsy-12 | R07B5.9 | Caenorhabditis elegans |
10 Inhibits Predicted Gene
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:R07B5.9j | R07B5.9j | 3750 | V: 9846598-9847140 |
CDS:R07B5.9c | R07B5.9c | 4614 | V: 9846598-9847131 |
CDS:R07B5.9b | R07B5.9b | 1707 | V: 9850147-9850380 |
CDS:R07B5.9a | R07B5.9a | 3741 | V: 9846598-9847131 |
CDS:R07B5.9d | R07B5.9d | 3762 | V: 9846598-9847131 |
CDS:R07B5.9f | R07B5.9f | 4749 | V: 9846598-9847131 |
CDS:R07B5.9g | R07B5.9g | 4623 | V: 9846598-9847140 |
CDS:R07B5.9h | R07B5.9h | 4758 | V: 9846598-9847140 |
CDS:R07B5.9i | R07B5.9i | 3771 | V: 9846598-9847140 |
CDS:R07B5.9k | R07B5.9k | 1545 | V: 9850316-9850387 |
1 Phenotype
Identifier | Name | Description |
---|---|---|
WBPhenotype:0001236 | transgene expression increased | Any increase in the intensity of expression of a gene product produced by exogenous DNA that has been introduced into the organism compared to its expression in control animals. |