WormMine

WS295

Intermine data mining platform for C. elegans and related nematodes

RNAi :

WormBase ID  WBRNAi00088950 Remark  D2085.5 RNAi

1 Organism

Name Taxon Id
Caenorhabditis elegans 6239

1 Data Sets

Name URL
WormBaseAcedbConverter  

1 Inhibits Gene

WormBase Gene ID Gene Name Sequence Name Organism
WBGene00008430 hgap-2 D2085.5 Caenorhabditis elegans

13 Inhibits Predicted Gene

WormMine ID Sequence Name Length (nt) Chromosome Location
CDS:D2085.5a D2085.5a 3147   II: 8669353-8669461
CDS:D2085.5d D2085.5d 3540   II: 8669353-8669461
CDS:D2085.5g D2085.5g 3297   II: 8669353-8669461
CDS:D2085.5f D2085.5f 3090   II: 8669353-8669461
CDS:D2085.5b D2085.5b 3024   II: 8669353-8669461
CDS:D2085.5h D2085.5h 3420   II: 8669353-8669461
CDS:D2085.5c D2085.5c 3267   II: 8669353-8669461
CDS:D2085.5j D2085.5j 3441   II: 8669353-8669461
CDS:D2085.5i D2085.5i 3168   II: 8669353-8669461
CDS:D2085.5m D2085.5m 5058   II: 8669353-8669461
CDS:D2085.5l D2085.5l 5229   II: 8669353-8669461
CDS:D2085.5e D2085.5e 3363   II: 8669353-8669461
CDS:D2085.5k D2085.5k 5253   II: 8669353-8669461

1 Laboratories

Primary Identifier
ALF

0 Phenotype

1 Phenotype _ Not _ Observed

Identifier Name Description
WBPhenotype:0001452 octanol chemotaxis variant Any variation in the directed movement of a worm in response to a specific concentration gradient of octanol. In C. elegans, octanol is typically a repellant.

1 Reference

First Author Title Year Journal Volume Pages PubMed ID
            WBPaper00038430

0 Strain