1 Inhibits Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00004946 | sop-3 | Y71F9B.10 | Caenorhabditis elegans |
7 Inhibits Predicted Gene
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:Y71F9B.10a | Y71F9B.10a | 4428 | I: 2761318-2761513 |
CDS:Y71F9B.10b | Y71F9B.10b | 4134 | I: 2761318-2761513 |
CDS:Y71F9B.10c | Y71F9B.10c | 4446 | I: 2761318-2761513 |
CDS:Y71F9B.10g | Y71F9B.10g | 4152 | I: 2761318-2761513 |
CDS:Y71F9B.10d | Y71F9B.10d | 3480 | I: 2761318-2761513 |
CDS:Y71F9B.10e | Y71F9B.10e | 3498 | I: 2761318-2761513 |
CDS:Y71F9B.10f | Y71F9B.10f | 423 | I: 2761318-2761513 |
3 Phenotype
Identifier | Name | Description |
---|---|---|
WBPhenotype:0000031 | slow growth | Any variation that causes a reduction in growth rate compared to control. |
WBPhenotype:0000054 | larval lethal | The animal dies at any time between hatching and onset to adulthood. |
WBPhenotype:0000535 | organism morphology variant | Animals exhibit variations in the form, structure or composition of any part of their anatomy compared to control animals. |