WormMine

WS294

Intermine data mining platform for C. elegans and related nematodes

RNAi :

WormBase ID  WBRNAi00042621 Remark 
Secondary Identifier 

1 Organism

Name Taxon Id
Caenorhabditis elegans 6239

1 Data Sets

Name URL
WormBaseAcedbConverter  

1 Inhibits Gene

WormBase Gene ID Gene Name Sequence Name Organism
WBGene00004112 pqn-22 C46G7.4 Caenorhabditis elegans

16 Inhibits Predicted Gene

WormMine ID Sequence Name Length (nt) Chromosome Location
CDS:C46G7.4a C46G7.4a 3498   IV: 6019978-6020187
CDS:C46G7.4c C46G7.4c 2778   IV: 6019978-6020187
CDS:C46G7.4h C46G7.4h 3186   IV: 6019978-6020187
CDS:C46G7.4i C46G7.4i 2979   IV: 6019978-6020187
CDS:C46G7.4m C46G7.4m 2841   IV: 6019978-6020187
CDS:C46G7.4p C46G7.4p 3234   IV: 6019978-6020187
CDS:C46G7.4n C46G7.4n 3033   IV: 6019978-6020187
CDS:C46G7.4o C46G7.4o 3441   IV: 6019978-6020187
CDS:C46G7.4r C46G7.4r 3360   IV: 6019978-6020187
CDS:C46G7.4t C46G7.4t 3096   IV: 6019978-6020187
CDS:C46G7.4g C46G7.4g 3243   IV: 6019978-6020187
CDS:C46G7.4j C46G7.4j 2916   IV: 6019978-6020187
CDS:C46G7.4k C46G7.4k 3105   IV: 6019978-6020187
CDS:C46G7.4l C46G7.4l 3048   IV: 6019978-6020187
CDS:C46G7.4q C46G7.4q 3171   IV: 6019978-6020187
CDS:C46G7.4s C46G7.4s 3303   IV: 6019978-6020187

1 Laboratories

Primary Identifier
TH

0 Phenotype

4 Phenotype _ Not _ Observed

Identifier Name Description
WBPhenotype:0000886 nematode phenotype Animals exhibit variations compared to a given control.
WBPhenotype:0000050 embryonic lethal Animals die during embryonic development. In C. elegans, often assayed as refractile eggs that fail to hatch; when applied to large-scale RNAi screens in C. elegans, more than 10% of embryos die.
WBPhenotype:0000535 organism morphology variant Animals exhibit variations in the form, structure or composition of any part of their anatomy compared to control animals.
WBPhenotype:0000689 maternal sterile Animals produce no or very few embryos as a result of experimental treatment. This is in contrast to sterility due to genetic perturbations (maternal effect sterility).

1 Reference

First Author Title Year Journal Volume Pages PubMed ID
            WBPaper00025054

0 Strain