Proteins
1 Protein
WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
---|---|---|---|---|
CE49156 | PQN-22, isoform r | 125.6 | 1119 | Caenorhabditis elegans |
Other
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans CDS sequence (Fasta) |
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00004112 | pqn-22 | C46G7.4 | Caenorhabditis elegans |
20 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:C46G7.4r | 6019978 | 6020187 | -1 |
CDS:C46G7.4r | 6020944 | 6021189 | -1 |
CDS:C46G7.4r | 6021590 | 6021748 | -1 |
CDS:C46G7.4r | 6021984 | 6022157 | -1 |
CDS:C46G7.4r | 6022205 | 6022285 | -1 |
CDS:C46G7.4r | 6022940 | 6023053 | -1 |
CDS:C46G7.4r | 6023227 | 6023289 | -1 |
CDS:C46G7.4r | 6023337 | 6023411 | -1 |
CDS:C46G7.4r | 6023454 | 6023585 | -1 |
CDS:C46G7.4r | 6023795 | 6023851 | -1 |
CDS:C46G7.4r | 6024450 | 6024787 | -1 |
CDS:C46G7.4r | 6026328 | 6026409 | -1 |
CDS:C46G7.4r | 6026576 | 6026680 | -1 |
CDS:C46G7.4r | 6027074 | 6027163 | -1 |
CDS:C46G7.4r | 6027414 | 6027524 | -1 |
CDS:C46G7.4r | 6029157 | 6029438 | -1 |
CDS:C46G7.4r | 6030081 | 6030701 | -1 |
CDS:C46G7.4r | 6030974 | 6031085 | -1 |
CDS:C46G7.4r | 6031495 | 6031619 | -1 |
CDS:C46G7.4r | 6033457 | 6033639 | -1 |
1 Transcripts
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
Transcript:C46G7.4r.1 | C46G7.4r.1 | 3360 | IV: 6019978-6033639 |