WormMine

WS294

Intermine data mining platform for C. elegans and related nematodes

RNAi :

WormBase ID  WBRNAi00044585 Remark 
Secondary Identifier 

1 Organism

Name Taxon Id
Caenorhabditis elegans 6239

1 Data Sets

Name URL
WormBaseAcedbConverter  

1 Inhibits Gene

WormBase Gene ID Gene Name Sequence Name Organism
WBGene00003166 mec-2 F14D12.4 Caenorhabditis elegans

17 Inhibits Predicted Gene

WormMine ID Sequence Name Length (nt) Chromosome Location
CDS:F14D12.4q F14D12.4q 1200   X: 5567754-5567829
CDS:F14D12.4k F14D12.4k 1002   X: 5573152-5573296
CDS:F14D12.4h F14D12.4h 1269   X: 5573152-5573296
CDS:F14D12.4m F14D12.4m 1323   X: 5573152-5573296
CDS:F14D12.4n F14D12.4n 1500   X: 5575969-5576190
CDS:F14D12.4e F14D12.4e 3720   X: 5575969-5576190
CDS:F14D12.4l F14D12.4l 978   X: 5579594-5579714
CDS:F14D12.4c F14D12.4c 954   X: 5582674-5582770
CDS:F14D12.4p F14D12.4p 1275   X: 5582674-5582770
CDS:F14D12.4g F14D12.4g 3495   X: 5582674-5582770
CDS:F14D12.4a F14D12.4a 1446   X: 5575969-5576190
CDS:F14D12.4b F14D12.4b 1179   X: 5575969-5576190
CDS:F14D12.4d F14D12.4d 3543   X: 5573152-5573296
CDS:F14D12.4f F14D12.4f 3519   X: 5579594-5579714
CDS:F14D12.4i F14D12.4i 1245   X: 5579594-5579714
CDS:F14D12.4j F14D12.4j 1221   X: 5582674-5582770
CDS:F14D12.4o F14D12.4o 1299   X: 5579594-5579714

1 Laboratories

Primary Identifier
TH

0 Phenotype

4 Phenotype _ Not _ Observed

Identifier Name Description
WBPhenotype:0000886 nematode phenotype Animals exhibit variations compared to a given control.
WBPhenotype:0000050 embryonic lethal Animals die during embryonic development. In C. elegans, often assayed as refractile eggs that fail to hatch; when applied to large-scale RNAi screens in C. elegans, more than 10% of embryos die.
WBPhenotype:0000535 organism morphology variant Animals exhibit variations in the form, structure or composition of any part of their anatomy compared to control animals.
WBPhenotype:0000689 maternal sterile Animals produce no or very few embryos as a result of experimental treatment. This is in contrast to sterility due to genetic perturbations (maternal effect sterility).

1 Reference

First Author Title Year Journal Volume Pages PubMed ID
            WBPaper00025054

0 Strain