1 Inhibits Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00001177 | egl-8 | B0348.4 | Caenorhabditis elegans |
25 Inhibits Predicted Gene
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:B0348.4a | B0348.4a | 4260 | V: 21007-21090 |
CDS:B0348.4b | B0348.4b | 4296 | V: 21007-21090 |
CDS:B0348.4f | B0348.4f | 4221 | V: 21007-21090 |
CDS:B0348.4g | B0348.4g | 4185 | V: 21007-21090 |
CDS:B0348.4h | B0348.4h | 3978 | V: 21007-21090 |
CDS:B0348.4l | B0348.4l | 3798 | V: 21007-21090 |
CDS:B0348.4m | B0348.4m | 3762 | V: 21007-21090 |
CDS:B0348.4n | B0348.4n | 4455 | V: 21007-21090 |
CDS:B0348.4q | B0348.4q | 4176 | V: 21007-21090 |
CDS:B0348.4s | B0348.4s | 4101 | V: 21007-21090 |
CDS:B0348.4r | B0348.4r | 4137 | V: 21007-21090 |
CDS:B0348.4w | B0348.4w | 3921 | V: 21007-21090 |
CDS:B0348.4x | B0348.4x | 3714 | V: 21007-21090 |
CDS:B0348.4y | B0348.4y | 3678 | V: 21007-21090 |
CDS:B0348.4c | B0348.4c | 1779 | V: 21007-21090 |
CDS:B0348.4d | B0348.4d | 4539 | V: 21007-21090 |
CDS:B0348.4e | B0348.4e | 4503 | V: 21007-21090 |
CDS:B0348.4i | B0348.4i | 3942 | V: 21007-21090 |
CDS:B0348.4j | B0348.4j | 4041 | V: 21007-21090 |
CDS:B0348.4k | B0348.4k | 4005 | V: 21007-21090 |
CDS:B0348.4o | B0348.4o | 4419 | V: 21007-21090 |
CDS:B0348.4p | B0348.4p | 4212 | V: 21007-21090 |
CDS:B0348.4t | B0348.4t | 3894 | V: 21007-21090 |
CDS:B0348.4u | B0348.4u | 3858 | V: 21007-21090 |
CDS:B0348.4v | B0348.4v | 3957 | V: 21007-21090 |
1 Phenotype
Identifier | Name | Description |
---|---|---|
WBPhenotype:0000692 | male sterile | X0 animals fail to generate viable cross-progeny. |