WormMine

WS294

Intermine data mining platform for C. elegans and related nematodes

RNAi :

WormBase ID  WBRNAi00069451 Phenotype Remark  RNAi treatment resulted in re-expression of GFP in the germline, which is normally silenced in the presence of the array containing repetitive copies of GFP sequences under the control of dpy-30 promoter.

1 Organism

Name Taxon Id
Caenorhabditis elegans 6239

1 Data Sets

Name URL
WormBaseAcedbConverter  

1 Inhibits Gene

WormBase Gene ID Gene Name Sequence Name Organism
WBGene00010406 math-33 H19N07.2 Caenorhabditis elegans

16 Inhibits Predicted Gene

WormMine ID Sequence Name Length (nt) Chromosome Location
CDS:H19N07.2a H19N07.2a 3402   V: 11114044-11114255
CDS:H19N07.2b H19N07.2b 3393   V: 11114044-11114255
CDS:H19N07.2e H19N07.2e 3396   V: 11114044-11114255
CDS:H19N07.2f H19N07.2f 3405   V: 11114044-11114255
CDS:H19N07.2g H19N07.2g 3390   V: 11114044-11114255
CDS:H19N07.2i H19N07.2i 3411   V: 11114044-11114255
CDS:H19N07.2j H19N07.2j 3402   V: 11114044-11114255
CDS:H19N07.2k H19N07.2k 3417   V: 11114044-11114255
CDS:H19N07.2m H19N07.2m 3405   V: 11114044-11114255
CDS:H19N07.2c H19N07.2c 3408   V: 11114044-11114255
CDS:H19N07.2d H19N07.2d 3399   V: 11114044-11114255
CDS:H19N07.2h H19N07.2h 3399   V: 11114044-11114255
CDS:H19N07.2l H19N07.2l 3408   V: 11114044-11114255
CDS:H19N07.2n H19N07.2n 3414   V: 11114044-11114255
CDS:H19N07.2o H19N07.2o 3399   V: 11114044-11114255
CDS:H19N07.2p H19N07.2p 3408   V: 11114044-11114255

1 Laboratories

Primary Identifier
NL

1 Phenotype

Identifier Name Description
WBPhenotype:0000744 transgene induced cosuppression variant Animals exhibit variations in the silencing of endogenous genes after introduction of repetitive exogenous cognate DNA compared to control.

0 Phenotype _ Not _ Observed

1 Reference

First Author Title Year Journal Volume Pages PubMed ID
            WBPaper00025139

1 Strain

WormBase ID
WBStrain00029019