1 Inhibits Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00021535 | wht-7 | Y42G9A.6 | Caenorhabditis elegans |
8 Inhibits Predicted Gene
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:Y42G9A.6a | Y42G9A.6a | 2001 | III: 6142123-6142295 |
CDS:Y42G9A.6f | Y42G9A.6f | 1911 | III: 6142123-6142295 |
CDS:Y42G9A.6h | Y42G9A.6h | 1596 | III: 6142123-6142301 |
CDS:Y42G9A.6d | Y42G9A.6d | 1962 | III: 6142123-6142295 |
CDS:Y42G9A.6e | Y42G9A.6e | 1968 | III: 6142123-6142301 |
CDS:Y42G9A.6b | Y42G9A.6b | 1590 | III: 6142123-6142295 |
CDS:Y42G9A.6c | Y42G9A.6c | 2007 | III: 6142123-6142301 |
CDS:Y42G9A.6g | Y42G9A.6g | 1917 | III: 6142123-6142301 |
3 Phenotype _ Not _ Observed
Identifier | Name | Description |
---|---|---|
WBPhenotype:0000886 | nematode phenotype | Animals exhibit variations compared to a given control. |
WBPhenotype:0000749 | embryonic development variant | Variations in the progression of an embryo over time, from zygote formation to hatching compared to control. |
WBPhenotype:0000049 | postembryonic development variant | Any variation in the progression of an animal over time, from hatching to adulthood, compared to control. |