1 Inhibits Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00006820 | unc-89 | C09D1.1 | Caenorhabditis elegans |
12 Inhibits Predicted Gene
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:C09D1.1f | C09D1.1f | 22326 | I: 4035893-4035942 |
CDS:C09D1.1k | C09D1.1k | 24180 | I: 4035893-4035942 |
CDS:C09D1.1g | C09D1.1g | 22827 | I: 4047136-4047214 |
CDS:C09D1.1h | C09D1.1h | 21108 | I: 4047136-4047214 |
CDS:C09D1.1p | C09D1.1p | 20667 | I: 4047136-4047214 |
CDS:C09D1.1b | C09D1.1b | 24246 | I: 4035893-4035942 |
CDS:C09D1.1c | C09D1.1c | 4182 | I: 4081602-4081624 |
CDS:C09D1.1d | C09D1.1d | 4191 | I: 4080674-4080705 |
CDS:C09D1.1i | C09D1.1i | 22761 | I: 4047136-4047214 |
CDS:C09D1.1j | C09D1.1j | 20907 | I: 4047136-4047214 |
CDS:C09D1.1m | C09D1.1m | 22527 | I: 4035893-4035942 |
CDS:C09D1.1n | C09D1.1n | 22086 | I: 4035893-4035942 |
3 Phenotype _ Not _ Observed
Identifier | Name | Description |
---|---|---|
WBPhenotype:0000886 | nematode phenotype | Animals exhibit variations compared to a given control. |
WBPhenotype:0000062 | lethal | Animals die prematurely at any stage of the life cycle. |
WBPhenotype:0000049 | postembryonic development variant | Any variation in the progression of an animal over time, from hatching to adulthood, compared to control. |