4 Inhibits Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00021615 | Y47C4A.1 | Y47C4A.1 | Caenorhabditis elegans |
WBGene00022056 | ddx-35 | Y67D2.6 | Caenorhabditis elegans |
WBGene00022433 | Y108F1.5 | Y108F1.5 | Caenorhabditis elegans |
WBGene00220193 | Y67D2.11 | Y67D2.11 | Caenorhabditis elegans |
3 Inhibits Predicted Gene
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:Y67D2.6 | Y67D2.6 | 2199 | III: 1545035-1545209 |
CDS:Y47C4A.1 | Y47C4A.1 | 1167 | X: 279717-279791 |
CDS:Y108F1.5 | Y108F1.5 | 444 | X: 272930-273323 |
2 Phenotype _ Not _ Observed
Identifier | Name | Description |
---|---|---|
WBPhenotype:0000050 | embryonic lethal | Animals die during embryonic development. In C. elegans, often assayed as refractile eggs that fail to hatch; when applied to large-scale RNAi screens in C. elegans, more than 10% of embryos die. |
WBPhenotype:0000031 | slow growth | Any variation that causes a reduction in growth rate compared to control. |