WormMine

WS294

Intermine data mining platform for C. elegans and related nematodes

RNAi :

WormBase ID  WBRNAi00116187 Genotype  Pcol-19::GFP
Phenotype Remark  COL-19::GFP showed regular expression in annuli separated by parallel furrows in wild type animals as expected, whereas its expression was disrupted proximal to alae in animals treated with lir-1 RNAi.

1 Organism

Name Taxon Id
Caenorhabditis elegans 6239

1 Data Sets

Name URL
WormBaseAcedbConverter  

1 Inhibits Gene

WormBase Gene ID Gene Name Sequence Name Organism
WBGene00003044 lir-1 F18A1.3 Caenorhabditis elegans

14 Inhibits Predicted Gene

WormMine ID Sequence Name Length (nt) Chromosome Location
CDS:F18A1.3d F18A1.3d 903   II: 7672043-7672108
CDS:F18A1.3f F18A1.3f 711   II: 7681165-7681326
CDS:F18A1.3j F18A1.3j 714   II: 7681165-7681326
CDS:F18A1.3e F18A1.3e 750   II: 7681165-7681326
CDS:F18A1.3n F18A1.3n 456   II: 7681609-7681895
CDS:F18A1.3a F18A1.3a 891   II: 7672043-7672108
CDS:F18A1.3b F18A1.3b 930   II: 7672043-7672108
CDS:F18A1.3c F18A1.3c 756   II: 7672043-7672108
CDS:F18A1.3g F18A1.3g 426   II: 7681609-7681895
CDS:F18A1.3h F18A1.3h 465   II: 7681609-7681895
CDS:F18A1.3i F18A1.3i 894   II: 7672043-7672108
CDS:F18A1.3k F18A1.3k 429   II: 7681609-7681895
CDS:F18A1.3l F18A1.3l 921   II: 7672043-7672108
CDS:F18A1.3m F18A1.3m 741   II: 7681165-7681326

0 Laboratories

1 Phenotype

Identifier Name Description
WBPhenotype:0000306 transgene expression variant Any variation in the characteristic expression of a gene product produced by exogenous DNA that has been introduced into the organism compared to control animals.

0 Phenotype _ Not _ Observed

1 Reference

First Author Title Year Journal Volume Pages PubMed ID
            WBPaper00061724

0 Strain