WormMine

WS294

Intermine data mining platform for C. elegans and related nematodes

RNAi :

WormBase ID  WBRNAi00082406

1 Organism

Name Taxon Id
Caenorhabditis elegans 6239

1 Data Sets

Name URL
WormBaseAcedbConverter  

2 Inhibits Gene

WormBase Gene ID Gene Name Sequence Name Organism
WBGene00009180 nurf-1 F26H11.2 Caenorhabditis elegans
WBGene00195007 mir-5595 F26H11.7 Caenorhabditis elegans

17 Inhibits Predicted Gene

WormMine ID Sequence Name Length (nt) Chromosome Location
CDS:F26H11.2a F26H11.2a 6594   II: 14390720-14391012
CDS:F26H11.2b F26H11.2b 4866   II: 14390720-14391012
CDS:F26H11.2i F26H11.2i 4860   II: 14390720-14391012
CDS:F26H11.2s F26H11.2s 6600   II: 14390720-14391012
CDS:F26H11.2n F26H11.2n 6591   II: 14390720-14391012
CDS:F26H11.2l F26H11.2l 6228   II: 14391754-14392340
CDS:F26H11.2m F26H11.2m 6222   II: 14391754-14392340
CDS:F26H11.2r F26H11.2r 702   II: 14400082-14400531
CDS:F26H11.2e F26H11.2e 1218   II: 14404654-14404684
CDS:F26H11.2f F26H11.2f 1533   II: 14405545-14405890
CDS:F26H11.2c F26H11.2c 6585   II: 14390720-14391012
CDS:F26H11.2d F26H11.2d 2427   II: 14400082-14400531
CDS:F26H11.2j F26H11.2j 435   II: 14407276-14407351
CDS:F26H11.2k F26H11.2k 4866   II: 14390720-14391012
CDS:F26H11.2o F26H11.2o 1707   II: 14401682-14401783
CDS:F26H11.2p F26H11.2p 1359   II: 14403527-14403698
CDS:F26H11.2q F26H11.2q 708   II: 14400082-14400531

1 Laboratories

Primary Identifier
OP

2 Phenotype

Identifier Name Description
WBPhenotype:0000031 slow growth Any variation that causes a reduction in growth rate compared to control.
WBPhenotype:0001037 sterile progeny Any variation that compromises the reproductive ability of the progeny of an animal.

0 Phenotype _ Not _ Observed

1 Reference

First Author Title Year Journal Volume Pages PubMed ID
            WBPaper00036429

0 Strain