1 Inhibits Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00002173 | itr-1 | F33D4.2 | Caenorhabditis elegans |
6 Inhibits Predicted Gene
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:F33D4.2a | F33D4.2a | 8679 | IV: 7675174-7675252 |
CDS:F33D4.2f | F33D4.2f | 8541 | IV: 7681425-7681468 |
CDS:F33D4.2h | F33D4.2h | 8604 | IV: 7681425-7681468 |
CDS:F33D4.2d | F33D4.2d | 8511 | IV: 7677568-7677581 |
CDS:F33D4.2e | F33D4.2e | 8574 | IV: 7681425-7681468 |
CDS:F33D4.2g | F33D4.2g | 5142 | IV: 7681425-7681468 |
2 Phenotype _ Not _ Observed
Identifier | Name | Description |
---|---|---|
WBPhenotype:0000112 | protein expression variant | Variations in the biogenesis and stability of protein molecules compared to control. |
WBPhenotype:0001864 | protein transport variant | Any variation in the processes that modulate the frequency, rate or extent of the directed movement of a protein into, out of, within or between cells by means of some external agent such as a transporter or pore compared to control. |