1 Inhibits Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00003559 | ncl-1 | ZK112.2 | Caenorhabditis elegans |
8 Inhibits Predicted Gene
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:ZK112.2c | ZK112.2c | 2913 | III: 7727136-7727283 |
CDS:ZK112.2d | ZK112.2d | 2904 | III: 7727136-7727283 |
CDS:ZK112.2a | ZK112.2a | 2940 | III: 7719791-7719816 |
CDS:ZK112.2b | ZK112.2b | 2949 | III: 7719791-7719816 |
CDS:ZK112.2e | ZK112.2e | 2751 | III: 7727784-7727837 |
CDS:ZK112.2f | ZK112.2f | 2742 | III: 7727784-7727837 |
CDS:ZK112.2g | ZK112.2g | 2556 | III: 7731521-7731537 |
CDS:ZK112.2h | ZK112.2h | 2565 | III: 7731521-7731537 |
1 Phenotype
Identifier | Name | Description |
---|---|---|
WBPhenotype:0001595 | somatic transgene silencing variant | Animals exhibit variations in the homology-dependent transcriptional level silencing of the expression of exogenous DNA that has been introduced into the organism, in the soma, compared to control. |