4 Inhibits Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00015504 | simr-1 | C06A5.6 | Caenorhabditis elegans |
WBGene00017460 | bath-30 | F14D2.12 | Caenorhabditis elegans |
WBGene00017452 | bath-29 | F14D2.4 | Caenorhabditis elegans |
WBGene00022910 | C05D2.11 | C05D2.11 | Caenorhabditis elegans |
3 Inhibits Predicted Gene
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:F14D2.12 | F14D2.12 | 945 | II: 3345289-3345566 |
CDS:F14D2.4b | F14D2.4b | 801 | II: 3350259-3350380 |
CDS:F14D2.4a | F14D2.4a | 945 | II: 3350259-3350380 |
1 Phenotype _ Not _ Observed
Identifier | Name | Description |
---|---|---|
WBPhenotype:0001182 | fat content variant | Animals exhibit variations in the amount of fat or lipids present in the organism compared to control animals. |