5 Inhibits Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00012952 | Y47H9C.9 | Y47H9C.9 | Caenorhabditis elegans |
WBGene00007921 | C34C12.2 | C34C12.2 | Caenorhabditis elegans |
WBGene00007920 | C34C12.1 | C34C12.1 | Caenorhabditis elegans |
WBGene00044586 | Y61A9LA.12 | Y61A9LA.12 | Caenorhabditis elegans |
WBGene00009602 | F40G12.7 | F40G12.7 | Caenorhabditis elegans |
4 Inhibits Predicted Gene
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:Y47H9C.9 | Y47H9C.9 | 2550 | I: 11898789-11899064 |
CDS:C34C12.1 | C34C12.1 | 1419 | III: 3454345-3454554 |
CDS:Y61A9LA.12 | Y61A9LA.12 | 582 | V: 4553872-4554081 |
CDS:F40G12.7 | F40G12.7 | 579 | V: 14275669-14275878 |
1 Phenotype
Identifier | Name | Description |
---|---|---|
WBPhenotype:0001171 | shortened life span | The duration of viability in the adult phase of the life-cycle is less than that of control animals. |