3 Inhibits Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00004946 | sop-3 | Y71F9B.10 | Caenorhabditis elegans |
WBGene00022130 | Y71F9B.9 | Y71F9B.9 | Caenorhabditis elegans |
WBGene00255549 | Y71F9B.24 | Y71F9B.24 | Caenorhabditis elegans |
9 Inhibits Predicted Gene
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:Y71F9B.9a | Y71F9B.9a | 948 | I: 2759074-2759244 |
CDS:Y71F9B.10a | Y71F9B.10a | 4428 | I: 2761318-2761513 |
CDS:Y71F9B.10b | Y71F9B.10b | 4134 | I: 2761318-2761513 |
CDS:Y71F9B.10c | Y71F9B.10c | 4446 | I: 2761318-2761513 |
CDS:Y71F9B.10g | Y71F9B.10g | 4152 | I: 2761318-2761513 |
CDS:Y71F9B.10d | Y71F9B.10d | 3480 | I: 2761318-2761513 |
CDS:Y71F9B.10e | Y71F9B.10e | 3498 | I: 2761318-2761513 |
CDS:Y71F9B.9b | Y71F9B.9b | 939 | I: 2759074-2759235 |
CDS:Y71F9B.10f | Y71F9B.10f | 423 | I: 2761318-2761513 |
1 Phenotype _ Not _ Observed
Identifier | Name | Description |
---|---|---|
WBPhenotype:0001236 | transgene expression increased | Any increase in the intensity of expression of a gene product produced by exogenous DNA that has been introduced into the organism compared to its expression in control animals. |