WormMine

WS294

Intermine data mining platform for C. elegans and related nematodes

RNAi :

WormBase ID  WBRNAi00092390 Genotype  ybIs1831 [myo-3::unc-60E1-E2A::RFP; myo-3::unc-60E1-E3B::GFP]
Remark  (Figure S1) etr-1 RNAi. Exact sequence used for RNAi not stated by authors, Ahringer laboratory clone used for curation.

1 Organism

Name Taxon Id
Caenorhabditis elegans 6239

1 Data Sets

Name URL
WormBaseAcedbConverter  

1 Inhibits Gene

WormBase Gene ID Gene Name Sequence Name Organism
WBGene00001340 etr-1 T01D1.2 Caenorhabditis elegans

19 Inhibits Predicted Gene

WormMine ID Sequence Name Length (nt) Chromosome Location
CDS:T01D1.2e T01D1.2e 1761   II: 163142-163324
CDS:T01D1.2f T01D1.2f 1767   II: 163142-163324
CDS:T01D1.2g T01D1.2g 1542   II: 163142-163324
CDS:T01D1.2n T01D1.2n 1389   II: 164595-164643
CDS:T01D1.2o T01D1.2o 1170   II: 164595-164643
CDS:T01D1.2p T01D1.2p 1269   II: 164641-164643
CDS:T01D1.2r T01D1.2r 1044   II: 164641-164643
CDS:T01D1.2t T01D1.2t 1065   II: 166822-166905
CDS:T01D1.2w T01D1.2w 837   II: 167930-168047
CDS:T01D1.2a T01D1.2a 1755   II: 163142-163324
CDS:T01D1.2b T01D1.2b 1059   II: 166822-166905
CDS:T01D1.2d T01D1.2d 1608   II: 163142-163324
CDS:T01D1.2l T01D1.2l 1770   II: 163142-163324
CDS:T01D1.2m T01D1.2m 1395   II: 164595-164643
CDS:T01D1.2q T01D1.2q 1263   II: 164641-164643
CDS:T01D1.2s T01D1.2s 1071   II: 166822-166905
CDS:T01D1.2u T01D1.2u 846   II: 166822-166905
CDS:T01D1.2v T01D1.2v 843   II: 167930-168047
CDS:T01D1.2x T01D1.2x 618   II: 167930-168047

1 Laboratories

Primary Identifier
KH

0 Phenotype

1 Phenotype _ Not _ Observed

Identifier Name Description
WBPhenotype:0001807 alternative splicing variant Any variation in the process of generating multiple mRNA molecules from a given set of exons by differential use of exons from the primary transcript(s) to form multiple mature mRNAs that vary in their exon composition compared to control.

1 Reference

First Author Title Year Journal Volume Pages PubMed ID
            WBPaper00041641

0 Strain