1 Inhibits Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00006820 | unc-89 | C09D1.1 | Caenorhabditis elegans |
14 Inhibits Predicted Gene
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:C09D1.1a | C09D1.1a | 19899 | I: 4035893-4035942 |
CDS:C09D1.1e | C09D1.1e | 17979 | I: 4035893-4035942 |
CDS:C09D1.1l | C09D1.1l | 19833 | I: 4035893-4035942 |
CDS:C09D1.1f | C09D1.1f | 22326 | I: 4035893-4035942 |
CDS:C09D1.1k | C09D1.1k | 24180 | I: 4035893-4035942 |
CDS:C09D1.1g | C09D1.1g | 22827 | I: 4047136-4047214 |
CDS:C09D1.1h | C09D1.1h | 21108 | I: 4047136-4047214 |
CDS:C09D1.1p | C09D1.1p | 20667 | I: 4047136-4047214 |
CDS:C09D1.1b | C09D1.1b | 24246 | I: 4035893-4035942 |
CDS:C09D1.1i | C09D1.1i | 22761 | I: 4047136-4047214 |
CDS:C09D1.1j | C09D1.1j | 20907 | I: 4047136-4047214 |
CDS:C09D1.1m | C09D1.1m | 22527 | I: 4035893-4035942 |
CDS:C09D1.1n | C09D1.1n | 22086 | I: 4035893-4035942 |
CDS:C09D1.1o | C09D1.1o | 17739 | I: 4035893-4035942 |
1 Phenotype
Identifier | Name | Description |
---|---|---|
WBPhenotype:0001213 | locomotion reduced | Animals exhibit a decrease in any parameter used to measure locomotion compared to control animals. |