WormMine

WS294

Intermine data mining platform for C. elegans and related nematodes

RNAi :

WormBase ID  WBRNAi00107392 Genotype  Psod-3::GFP
Remark  (Table S2) nurf-1 RNAi

1 Organism

Name Taxon Id
Caenorhabditis elegans 6239

1 Data Sets

Name URL
WormBaseAcedbConverter  

2 Inhibits Gene

WormBase Gene ID Gene Name Sequence Name Organism
WBGene00009180 nurf-1 F26H11.2 Caenorhabditis elegans
WBGene00195007 mir-5595 F26H11.7 Caenorhabditis elegans

12 Inhibits Predicted Gene

WormMine ID Sequence Name Length (nt) Chromosome Location
CDS:F26H11.2a F26H11.2a 6594   II: 14390720-14391012
CDS:F26H11.2b F26H11.2b 4866   II: 14390720-14391012
CDS:F26H11.2i F26H11.2i 4860   II: 14390720-14391012
CDS:F26H11.2s F26H11.2s 6600   II: 14390720-14391012
CDS:F26H11.2n F26H11.2n 6591   II: 14390720-14391012
CDS:F26H11.2l F26H11.2l 6228   II: 14391754-14392340
CDS:F26H11.2m F26H11.2m 6222   II: 14391754-14392340
CDS:F26H11.2r F26H11.2r 702   II: 14400082-14400531
CDS:F26H11.2c F26H11.2c 6585   II: 14390720-14391012
CDS:F26H11.2d F26H11.2d 2427   II: 14400082-14400531
CDS:F26H11.2k F26H11.2k 4866   II: 14390720-14391012
CDS:F26H11.2q F26H11.2q 708   II: 14400082-14400531

0 Laboratories

1 Phenotype

Identifier Name Description
WBPhenotype:0001278 transgene expression reduced Any decrease in the intensity of expression of a gene product produced by exogenous DNA that has been introduced into the organism compared to its expression in control animals.

0 Phenotype _ Not _ Observed

1 Reference

First Author Title Year Journal Volume Pages PubMed ID
            WBPaper00048645

0 Strain