WormMine

WS294

Intermine data mining platform for C. elegans and related nematodes

RNAi :

WormBase ID  WBRNAi00084577 Genotype  agIs17 (irg-1::gfp)
Phenotype Remark  ceh-38 RNAi suppresses the increase in irg-1::gfp expression induced by P.aeruginosa infection Remark  Exact sequence used for RNAi not stated by authors, Ahringer laboratory clone used for curation.

1 Organism

Name Taxon Id
Caenorhabditis elegans 6239

1 Data Sets

Name URL
WormBaseAcedbConverter  

1 Inhibits Gene

WormBase Gene ID Gene Name Sequence Name Organism
WBGene00000459 ceh-38 F22D3.1 Caenorhabditis elegans

16 Inhibits Predicted Gene

WormMine ID Sequence Name Length (nt) Chromosome Location
CDS:F22D3.1b F22D3.1b 1926   II: 6952070-6952107
CDS:F22D3.1c F22D3.1c 1854   II: 6952070-6952107
CDS:F22D3.1d F22D3.1d 1941   II: 6952070-6952107
CDS:F22D3.1h F22D3.1h 1908   II: 6952070-6952107
CDS:F22D3.1i F22D3.1i 1821   II: 6952070-6952107
CDS:F22D3.1j F22D3.1j 1932   II: 6952070-6952107
CDS:F22D3.1m F22D3.1m 1905   II: 6952070-6952107
CDS:F22D3.1n F22D3.1n 1818   II: 6952070-6952107
CDS:F22D3.1p F22D3.1p 1848   II: 6952070-6952107
CDS:F22D3.1g F22D3.1g 1827   II: 6952070-6952107
CDS:F22D3.1a F22D3.1a 1899   II: 6952070-6952107
CDS:F22D3.1e F22D3.1e 1935   II: 6952070-6952107
CDS:F22D3.1f F22D3.1f 1914   II: 6952070-6952107
CDS:F22D3.1k F22D3.1k 1845   II: 6952070-6952107
CDS:F22D3.1l F22D3.1l 1839   II: 6952070-6952107
CDS:F22D3.1o F22D3.1o 1812   II: 6952070-6952107

1 Laboratories

Primary Identifier
ERT

2 Phenotype

Identifier Name Description
WBPhenotype:0001278 transgene expression reduced Any decrease in the intensity of expression of a gene product produced by exogenous DNA that has been introduced into the organism compared to its expression in control animals.
WBPhenotype:0001857 pathogen induced gene expression variant Gene expression of an animal is not influenced by the exposure to disease causing agents in the same manner as control animals.

0 Phenotype _ Not _ Observed

1 Reference

First Author Title Year Journal Volume Pages PubMed ID
            WBPaper00035891

0 Strain