9 Parents
Identifier | Name | Description |
---|---|---|
DOID:175 | vascular cancer | A cardiovascular cancer that is located_in blood vessels. |
DOID:176 | cardiovascular cancer | An organ system cancer that located_in the heart and blood vessels. |
DOID:178 | vascular disease | A cardiovascular system disease that primarily affects the blood vessels which includes the arteries, veins and capillaries that carry blood to and from the heart. |
DOID:0050686 | organ system cancer | A cancer that is classified based on the organ it starts in. |
DOID:162 | cancer | A disease of cellular proliferation that is malignant and primary, characterized by uncontrolled cellular proliferation, local cell invasion and metastasis. |
DOID:7 | disease of anatomical entity | A disease that manifests in a defined anatomical structure. |
DOID:14566 | disease of cellular proliferation | A disease that is characterized by abnormally rapid cell division. |
DOID:4 | disease | A disease is a disposition (i) to undergo pathological processes that (ii) exists in an organism because of one or more disorders in that organism. |
DOID:1287 | cardiovascular system disease | A disease of anatomical entity which occurs in the blood, heart, blood vessels or the lymphatic system that passes nutrients (such as amino acids and electrolytes), gases, hormones, blood cells or lymph to and from cells in the body to help fight diseases and help stabilize body temperature and pH to maintain homeostasis. |
42 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | DOID:175 | DOID:0001816 |
is_a | DOID:175 | DOID:0080189 |
is_a | DOID:175 | DOID:0080190 |
is_a | DOID:175 | DOID:0080896 |
is_a | DOID:176 | DOID:175 |
is_a | DOID:178 | DOID:175 |
is_a | DOID:162 | DOID:175 |
is_a | DOID:14566 | DOID:175 |
is_a | DOID:7 | DOID:175 |
is_a | DOID:0050686 | DOID:175 |
is_a | DOID:1287 | DOID:175 |
is_a | DOID:4 | DOID:175 |
is_a | DOID:175 | DOID:2430 |
is_a | DOID:175 | DOID:2431 |
is_a | DOID:175 | DOID:264 |
is_a | DOID:175 | DOID:2643 |
is_a | DOID:175 | DOID:265 |
is_a | DOID:175 | DOID:268 |
is_a | DOID:175 | DOID:3316 |
is_a | DOID:175 | DOID:3850 |
is_a | DOID:175 | DOID:4505 |
is_a | DOID:175 | DOID:4510 |
is_a | DOID:175 | DOID:4512 |
is_a | DOID:175 | DOID:4513 |
is_a | DOID:175 | DOID:4522 |
is_a | DOID:175 | DOID:4525 |
is_a | DOID:175 | DOID:4527 |
is_a | DOID:175 | DOID:4957 |
is_a | DOID:175 | DOID:5233 |
is_a | DOID:175 | DOID:5236 |
23 Synonyms
Name | Type |
---|---|
malignant tumor of pulmonary artery | synonym |
malignant tumor of pulmonary Vein | synonym |
malignant vascular neoplasm | synonym |
malignant vascular tumor | synonym |
neoplasm of great vessel | synonym |
pulmonary artery malignant neoplasm | synonym |
pulmonary vein malignant neoplasm | synonym |
renal vein leiomyosarcoma | synonym |
vascular tissue neoplasm | synonym |
vascular tumors | synonym |
DOID:3339 | alt_id |
DOID:5454 | alt_id |
DOID:5548 | alt_id |
DOID:7019 | alt_id |
DOID:7020 | alt_id |
DOID:7392 | alt_id |
blood vessel neoplasm | synonym |
Blood vessel tumor | synonym |
Blood vessel tumors | synonym |
Blood vessel tumour disorder | synonym |
Haemangiomatous tumour | synonym |
leiomyosarcoma of the renal Vein | synonym |
malignant great vessel tumor | synonym |